Our range of services include teflon coating on fasteners, ceramic coating on fasteners, xylan ptfe + mos2 service, xylan coating on piston, xylan coating on bowl and xylan coating on stud.
₹ 3 / Square Inch Get Latest Price
| Substrate Material | Fasteners |
| Coating Function Type | Anti-corrosion |
| Size | more than 8 inch |
| Xylan Coating Series | Xylan 1424 |
| Material | PTFE |
| Application Method | Roller |
| Operating Temperature Range | -195 - 285 deg C |
| Surface Finish | Glossy |
| Coating Material | Xylan |
₹ 2 / Square Inch Get Latest Price
| Substrate Material | Fasteners |
| Coating Function Type | Non-stick |
| Size | more than 8 inch |
| Xylan Coating Series | Xylan 1424 |
| Material | PTFE |
| Application Method | Manual |
| Operating Temperature Range | 205 deg C |
| Surface Finish | Glossy |
| Coating Material | Xylan |
| Country of Origin | Made in India |
Minimum order quantity: 100 Square Inch
₹ 2 / Square Inch Get Latest Price
| Substrate Material | PTFE |
| Coating Function Type | Conductive |
| Xylan Coating Series | Xylan 1424 |
| Product Type | Coating |
| Temperatures | + 260 DegreeC. |
| Corrosion Resistance | Salt Spray (ASTM B117) up to 3000 hrs |
| Pencil Hardness | 5H |
| Kinetic Friction Coefficient | 0.08 |
| Adhesion | 5B |
| Elongation | 50% |
₹ 2000 / sq ft Get Latest Price
| Substrate Material | Piston |
| Coating Function Type | Anti-corrosion |
| Xylan Coating Series | Xylan 1424 |
| Application Method | Manual |
| Operating Temperature Range | -195 - 285 deg C |
| Surface Finish | Glossy |
| Coating Material | Xylan |
| Service | Coating |
| Product | Coating on Piston |
₹ 2 / Square Inch Get Latest Price
| Substrate Material | Bowl |
| Coating Function Type | Non-stick |
| Xylan Coating Series | Xylan 1424 |
| Product Type | Coating |
| Temperatures | + 260 Degree C |
| Corrosion Resistance | Salt Spray |
| Pencil Hardness | 5H |
| Kinetic Friction | 0.08 |
| Impact | 160 in lb |
| Elongation | 35% |
Minimum order quantity: 1 Square Inch
₹ 3 / Square Inch Get Latest Price
| Substrate Material | Stud |
| Coating Function Type | Anti-corrosion |
| Xylan Coating Series | Xylan 1424 |
| Operating Temperature Range | 205 deg C |
| Surface Finish | Glossy |
| Coating Material | Xylan |
| Product | Xylan Coating |
| Payment | Offline/Online |
| Type | Service |
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 3 / Square Inch Get Latest Price
| Substrate Material | Nuts |
| Coating Function Type | Non-conductive |
| Xylan Coating Series | Xylan 1424 |
| Application Method | Manual |
| Operating Temperature Range | 195-285 deg C |
| Surface Finish | Glossy |
| Coating Material | Xylan |
| Payment Mode | Offline/ Online |
Minimum order quantity: 1 Square Inch
We at Spar Coats and Polymers deal in PTFE coating service, HALAR coating, Xylan coating in Mumbai Maharashtra India offer Xylan coating services and also manufacture Xylan coated Products. We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 3 / Square Inch Get Latest Price
| Substrate Material | Fasteners |
| Coating Function Type | Anti-corrosion |
| Xylan Coating Series | Xylan 1070 |
| Application Method | Manual |
| Surface Finish | Glossy |
| Coating Material | Xylan |
| Grade | Yes |
| Product | Yes |
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
Xylan 1014 in bolt coatings used for its good lubricity, chemical and abrasion resistance.
Xylan 1052 for coated bolts used for its excellent lubricity.Xylan 1070 and 1010 where the pioneers in the field – used for the lubricity and chemical inertness.
₹ 1000 / Kg Get Latest Price
| Packaging Size | 500 g |
| Grade Standard | Industrial Grade |
| Packing Type | Foam |
| Usage/Application | Commonly Used In Applications Where Load Carrying Capacity |
| Country of Origin | Made in India |
| Temperatures | +260 Degree C |
| Adhesion | 5B |
₹ 2 / Square Inch Get Latest Price
| Base | PTFE |
| Use Area | Mould |
| Layer System | Two Coat |
| Service Location | PAN India |
| Cure Temp | 180°C |
| Finish | Semi Gloss |
| Coating | 3 |
| Thickness | 10 mm |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Inch
₹ 5 / Square Inch Get Latest Price
| Base | PTFE |
| Use Area | Food Equip |
| Layer System | Two Coat |
| Cure Temp | 200°C |
| Food Grade | Yes |
| Finish | Semi Gloss |
| Country of Origin | Made in India |
Minimum order quantity: 1 Square Inch
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 2 / Square Inch Get Latest Price
| Substrate Material | Fasteners |
| Coating Function Type | Anti-corrosion |
| Xylan Coating Series | Xylan 1052 |
| Temperatures | + 260 Degree C |
| Product Type | Coating |
| Corrosion Resistance | Salt Spray (ASTM B117) up to 3000 hrs |
| Kinetic Friction Coefficient | 0.08 |
| Pencil Hardness | 5H |
| Adhesion | 5B |
| Elongation | 50% |
₹ 2000 / sq ft Get Latest Price
| Substrate Material | Roller |
| Coating Function Type | Non-stick |
| Xylan Coating Series | Xylan 1424 |
| Operating Temperature Range | 205 deg C |
| Surface Finish | Glossy |
| Coating Material | Xylan |
| Xylan | Coating |
| Payment | Offline/Online |
Minimum order quantity: 1 sq ft
₹ 2 / Square Inch Get Latest Price
| Substrate Material | On Molds |
| Coating Function Type | Non-conductive |
| Xylan Coating Series | Xylan 1010 |
| Product Type | Coating |
| Temperatures | + 260 DegreeC. |
| Corrosion Resistance | Salt Spray (ASTM B117) up to 3000 hrs |
| Pencil Hardness | 5H |
| Kinetic Friction Coefficient | 0.08 |
| Adhesion | 5B |
| Elongation | 50% |
Minimum order quantity: 1 Square Inch
₹ 2 / Square Inch Get Latest Price
| Substrate Material | Waffle Machine |
| Coating Function Type | Anti-corrosion |
| Xylan Coating Series | Xylan 1424 |
| Application Method | Manual |
| Operating Temperature Range | 195-285 deg C |
| Surface Finish | Glossy |
| Coating Material | Xylan |
Satyam Rahul Patil (Partner)
Spar Coats And Polymers
Gala No 3,A, K Industrial Estate Opposite,Parmar, House 04 Vasai East, Vasai - 401208, Palghar, Maharashtra, India